Here is your 10 acres of remote Alaskan wilderness. Property is located between Shell Lake and One Stone Lake a little over a half mile from either.
| MLS # | 26-7028 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 89 |
| Listing Provided By | Redoubt Keller Williams Realty Alaska Group | Camilla Bundy |
| Zoning | UNZ - Not Zoned-all MSB but Palm |
|---|---|
| Acreage | 10.82 |
| Frontage Type | None |
|---|---|
| Road Responsibility | No Road |
| Tax Map Number | SL10 |
|---|---|
| Tax Legal Description | Onestone Lake ASLS 81-110 L3 B17 |
| State | AK |
|---|---|
| City | Remote |
| Zip Code | 99667 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | ZZW Remote | Western Mat Su |
| School District | Remote - No School |
| Elementary School | Remote - No School |
| High School | Remote - No School |
| Listing VS Median (in 99667) | |
Price: $10,000 low | high Med: $270,000 On site: 89 low | high Med: 165 | |
| State | AK |
|---|---|
| City | Remote |
| Zip Code | 99667 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | ZZW Remote | Western Mat Su |
| School District | Remote - No School |
| Elementary School | Remote - No School |
| High School | Remote - No School |
| Listing VS Median (in 99667) | |
Price: $10,000 low | high Med: $270,000 On site: 89 low | high Med: 165 | |