Attention Builders. Newly replanted 10,933 sq ft duplex, triplex, multi family lot. Electrical Pedestal connected, utilities close by. Paritally fenced on two sides. Central location close to hospital and UAA. 147.79' x 73.98'
| MLS # | 26-10106 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 31 |
| Listing Provided By | RE/MAX Dynamic Properties | Carla Nice |
| Zoning | R2M - Multi Family Residential |
|---|---|
| Acreage | 0.25 |
| Utilities | Water Available |
|---|---|
| Utilities Co Utilities | Elec - On Site, Sewer - Adj Site, Pub Water - In Area |
| Access Co Access | Dedicated Road |
|---|---|
| Frontage Type | None |
| Road Responsibility | Road Mntd All Year |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Sixteen South L1 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99507 |
| Area | 1A Anchorage Municipality |
| Subarea | E Tudor Rd Abbott Rd |
| Listing VS Median (in 99507) | |
Price: $150,000 low | high Med: $446,250 On site: 31 low | high Med: 53.5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99507 |
| Area | 1A Anchorage Municipality |
| Subarea | E Tudor Rd Abbott Rd |
| Listing VS Median (in 99507) | |
Price: $150,000 low | high Med: $446,250 On site: 31 low | high Med: 53.5 | |