Well-maintained 4-bedroom, 1.75-bath home w/ flexible layout & private basement entrance, offering excellent potential for multi-generational living or future rental income. Zoned R3 - Multiple Family Residential w/ detached garage, natural gas heat, storage shed for lawn & garden tools, beautifully landscaped grounds, & convenient access to schools, shopping & major commuter routes.
| MLS # | 26-8264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1958 |
| Days On Site | 66 |
| Listing Provided By | Keller Williams Realty Alaska Group of Wasilla | Dustin Renner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,412 |
| Garage | 1 |
| Zoning | R3 - Multiple Family Residential |
| Acreage | 0.14 |
| Rooms Total | 0 |
|---|---|
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Foundation Details | Block |
|---|---|
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Parking Features | Detached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Public Sewer |
|---|
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Nels Klevin L2 B15 M3 E2 |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99508 |
| Area | 1A Anchorage Municipality |
| Subarea | Seward Hwy to Boniface Pkwy |
| School District | Bettye Davis East Anchorage |
| Elementary School | Mountain View |
| High School | Bettye Davis East Anchorage |
| Listing VS Median (in 99508) | |
Price: $339,900 low | high Med: $277,500 sqft: 2,412 low | high Med: 1,260 $ / sqft: $141 low | high Med: $227 On site: 66 low | high Med: 25.5 | |
| State | AK |
|---|---|
| City | Anchorage |
| Zip Code | 99508 |
| Area | 1A Anchorage Municipality |
| Subarea | Seward Hwy to Boniface Pkwy |
| School District | Bettye Davis East Anchorage |
| Elementary School | Mountain View |
| High School | Bettye Davis East Anchorage |
| Listing VS Median (in 99508) | |
Price: $339,900 low | high Med: $277,500 sqft: 2,412 low | high Med: 1,260 $ / sqft: $141 low | high Med: $227 On site: 66 low | high Med: 25.5 | |