Come home to this very well priced single level home with so much natural light and a great open floorplan. The large south facing windows all across the main living area provide the perfect frame for the Bay, Spit, mountain and glacier views. Lots of kitchen prep area, very spacious primary suite, guest bedroom plus third bedroom or office. And you will LOVE the VIEW. This home is MOVE IN READY! The home has been very well cared for and updated as needed, The Gas boiler was new in fall 2025 as well as several new appliances. The location can't be beat-Walk to the Bagel Shop, Winery and the bike and pedestrian trail into downtown. Come see, come stay!
| MLS # | 26-7466 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 84 |
| Listing Provided By | Homer Real Estate | Angie Newby |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,648 |
| Garage | 2 |
| Zoning | UNZ - Not Zoned |
| Acreage | 1.20 |
| Property View | Bay, City Lights, Glacier, Mount |
| Rooms Total | 0 |
|---|---|
| Heating | Radiant Floor, Natural Gas |
| Heating Yes / No | Yes |
| Appliances | Refrigerator |
| Interior Features | Electric, Washer &/Or Dryer Hookup, BR/BA on Main Level, Smoke Detector(s), Vaulted Ceiling(s), BR/BA Primary on Main Level |
| Roof | Asphalt, Composition, Shingle |
|---|---|
| Exterior Features | Covenant/Restriction, Fire Service Area, Garage Door Opener, Home Owner Assoc., Road Service Area, View |
| Lot Features | Landscaped, Level |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Poured Concrete, Other, Slab |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Vinyl |
| Architectural Style | Ranch |
| Parking Features | Attached |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Phone Connected |
|---|---|
| Sewer | Public Sewer |
| Road Surface Type | Paved, Maintained, Government |
|---|
| Tax Annual Amount | 3894 |
|---|---|
| Tax Year | 2026 |
| Tax Map Number | N/A |
| Tax Legal Description | Lower Winding Trails L9 |
| State | AK |
|---|---|
| City | Homer |
| Zip Code | 99603 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kachemak City | Fritz Creek |
| Community Name | Winding Trails |
| School District | Homer |
| Elementary School | McNeil Canyon |
| High School | Homer |
| Listing VS Median (in Winding Trails) | |
Price: $525,000 low | high Med: $525,000 sqft: 1,648 low | high Med: 1,648 $ / sqft: $319 low | high Med: $319 On site: 84 low | high Med: 84 | |
| State | AK |
|---|---|
| City | Homer |
| Zip Code | 99603 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | Kachemak City | Fritz Creek |
| Community Name | Winding Trails |
| School District | Homer |
| Elementary School | McNeil Canyon |
| High School | Homer |
| Listing VS Median (in Winding Trails) | |
Price: $525,000 low | high Med: $525,000 sqft: 1,648 low | high Med: 1,648 $ / sqft: $319 low | high Med: $319 On site: 84 low | high Med: 84 | |