Enjoy 170 feet of lakefront with an original 256 sq. ft. cabin built in 1983 and 1,024 sq. ft. of new construction completed in 2026. Designed for comfortable off-grid living with a well, septic, full-time solar power with generator backup, Victron remote monitoring, LP on-demand water heater, full-size LP range, and 30-year architectural shingles & addn. 160' ADU with heat & power.
| MLS # | 26-11275 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1983 |
| Days On Site | 10 |
| Listing Provided By | Jack White Real Estate Kenai | Fred Braun |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,024 |
| Zoning | UNZ - Not Zoned |
| Acreage | 9.18 |
| Water Front | Yes |
| Property View | Lake |
| Rooms Total | 0 |
|---|---|
| Heating | Solar, Propane, Wood Stove |
| Heating Yes / No | Yes |
| Appliances | Refrigerator |
| Interior Features | BR/BA on Main Level, Smoke Detector(s), Wood Counters |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Horse Property, Road Service Area, View, Waterfront, Private Yard, Poultry Allowed, Accessory Dwelling Unit (ADU) |
| Lot Features | Level, Gentle Sloping |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Pillar/Post/Pier |
| Patio And Porch Features | Deck |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Shed(s) |
| Architectural Style | Cabin |
| Other Equipment | Generator |
| Parking Features | None |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Sewer | Septic Tank |
|---|
| Road Surface Type | Trail, Unmaintained |
|---|---|
| Frontage Type | Lakefront |
| Waterfront Features | Lake Privileges |
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Lake |
| Wtrfrnt Hyphen Frontage Co Wtrfrnt Hyphen Frontage | Lakefront |
| Tax Map Number | N/A |
|---|---|
| Tax Legal Description | Gray Cliff L1 |
| State | AK |
|---|---|
| City | Nikiski/North Kenai |
| Zip Code | 99635 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| School District | Remote - No School |
| Elementary School | Remote - No School |
| High School | Remote - No School |
| Listing VS Median (in 99635) | |
Price: $234,000 low | high Med: $300,000 sqft: 1,024 low | high Med: 1,667 $ / sqft: $229 low | high Med: $180 On site: 10 low | high Med: 75 | |
| State | AK |
|---|---|
| City | Nikiski/North Kenai |
| Zip Code | 99635 |
| Area | 1B Kenai Peninsula Borough |
| Subarea | North Kenai |
| School District | Remote - No School |
| Elementary School | Remote - No School |
| High School | Remote - No School |
| Listing VS Median (in 99635) | |
Price: $234,000 low | high Med: $300,000 sqft: 1,024 low | high Med: 1,667 $ / sqft: $229 low | high Med: $180 On site: 10 low | high Med: 75 | |