Well laid out ranch home on roomy corner lot, set up for farm animals! Home has in-floor heat, large primary suite, and two-garage. Huge kitchen with lots of counter space and walk-in pantry! Enjoy access to miles of trails and the Little Su River right out the back door.
| MLS # | 26-6131 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 105 |
| Listing Provided By | Advantage Alaska Real Estate | Tait Zimmerman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,369 |
| Garage | 2 |
| Zoning | UNK - Unknown (re: all MSB) |
| Acreage | 0.92 |
| Rooms Total | 0 |
|---|---|
| Heating | Radiant Floor, Oil |
| Heating Yes / No | Yes |
| Appliances | Dishwasher, Refrigerator |
| Interior Features | Electric, Washer &/Or Dryer Hookup, Workshop, BR/BA on Main Level, Ceiling Fan(s), Smoke Detector(s), Pantry, BR/BA Primary on Main Level, Microwave |
| Roof | Asphalt, Shingle |
|---|---|
| Exterior Features | Fire Service Area, Road Service Area, RV Parking, Corner Lot, Private Yard, Poultry Allowed |
| Lot Features | Landscaped, Level |
| Construction Materials | Wood Frame - 2x6 |
| Foundation Details | Slab |
| Exterior Sp Finish Co Exterior Sp Finish | Wood |
| Other Structures | Shed(s) |
| Architectural Style | Ranch |
| Parking Features | Attached, Heated Garage |
|---|---|
| Carport Sp Type Co Carport Sp Type | None |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Sewer | Lift Station, Septic Tank |
| Road Surface Type | Dedicated Road, Gravel, Maintained |
|---|---|
| Wtrfrnt Hyphen Access Sp Near Co Wtrfrnt Hyphen Access Sp Near | Creek |
| Tax Annual Amount | 3399.56 |
|---|---|
| Tax Year | 2025 |
| Tax Map Number | HO06 |
| Tax Legal Description | Dilley Estates Ph 1 L9 B4 |
| State | AK |
|---|---|
| City | Houston |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | HO Houston |
| School District | Houston |
| Elementary School | Big Lake |
| High School | Houston |
| Listing VS Median (in 99623) | |
Price: $344,000 low | high Med: $458,000 sqft: 1,369 low | high Med: 1,693 $ / sqft: $251 low | high Med: $271 On site: 105 low | high Med: 28.5 | |
| State | AK |
|---|---|
| City | Houston |
| Zip Code | 99623 |
| Area | 1D Matanuska Susitna Borough |
| Subarea | HO Houston |
| School District | Houston |
| Elementary School | Big Lake |
| High School | Houston |
| Listing VS Median (in 99623) | |
Price: $344,000 low | high Med: $458,000 sqft: 1,369 low | high Med: 1,693 $ / sqft: $251 low | high Med: $271 On site: 105 low | high Med: 28.5 | |